Approx. Rs 2,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Maximum Height Needed | >25 Feet |
Cup lock Type | Mobile |
Number of Items | Standard |
Hiring Duration | >1 Week |
Application/Usage | All |
Approx. Rs 1,800 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application/Usage | Residential |
Scaffold Type | Suspended, Mobile, Supported, Rolling |
Number of Items | 1 |
Maximum Height Needed | <5 Feet |
Material | Aluminum |
Approx. Rs 2,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application/Usage | Residential |
Scaffold Type | Suspended, Rolling, Supported, Mobile |
Number of Items | 1 |
Maximum Height Needed | <5 Feet |
Material | Alumiuim |
*Your information is safe with us.
Approx. Rs 1,200 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application/Usage | Industrial |
Scaffold Type | Mobile |
Maximum Height Needed | <25 Feet |
Material | Aluminium |
Approx. Rs 3,600 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application/Usage | Industrial |
Approx. Rs 2,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Scaffold Type | Mobile |
*Your information is safe with us.
Approx. Rs 25,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Application/Usage | Industrial |
|